Skip to content

Cart

Your cart is empty

Ring Size Guide

Not sure of your ring size? Use the chart below to convert between US, UK, and EU sizing, or measure an existing ring's inner diameter to find your match.

US Size UK Size EU Size Inner Diameter (mm) Circumference (mm)
3 F 44 14.1 44.2
3.5 G 45 14.5 45.5
4 H 46.5 14.9 46.8
4.5 I 48 15.3 48.0
5 J 1/2 49 15.7 49.3
5.5 K 1/2 50.5 16.1 50.6
6 L 1/2 51.5 16.5 51.9
6.5 M 1/2 53 16.9 53.1
7 N 1/2 54 17.3 54.4
7.5 O 1/2 55.5 17.7 55.7
8 P 1/2 57 18.1 57.0
8.5 Q 1/2 58 18.5 58.3
9 R 1/2 59.5 18.9 59.5
9.5 S 1/2 60.5 19.4 60.8
10 T 1/2 62 19.8 62.1
10.5 U 1/2 63.5 20.2 63.4
11 V 1/2 64.5 20.6 64.6

How to measure at home

Wrap a strip of paper or string around the base of your finger, mark where it overlaps, then measure the length in millimetres. Match that number to the circumference column above. Measuring in the evening, when fingers are slightly larger, gives the most reliable fit.

Still unsure? Contact us at 000000 or lumacarat@gmail.com and we'll help you find your size before you order.